ITU Telecommunication Indicators

Top 20 Fixed Telephone Line Operators
Ranked by 1997 main telephone lines

Rank   Main telephone lines Local telephone service revenue
97 96 Operator (Country) Total (000s) 1997   Change (96-97) Total (US$ million) 1997   Change (96-97) As % of total revenue 1997
1 2 DGT (China) 70'310   28.0% $ 6'491 * 48.8% 37.1%
2 1 NTT (Japan) a 60'380   -1.8% $ 15'382 * 5.4% 21.6%
3 3 Deutsche Telekom (Germany) 45'200   2.3% $ 6'696   7.8% 17.8%
4 8 Bell Atlantic (United States) 39'714   3.7% $ 13'113   4.4% 43.4%
5 4 France Télécom (France) 33'700   1.5% $ 4'326   20.3% 16.5%
6 16 SBC (United States) 33'440   5.0% $ 9'568   9.3% 38.5%
7 5 BT (United Kingdom) a 27'651   0.4% $ 4'968   5.2% 18.9%
8 6 Telecom Italia (Italy) 25'698   1.7% $ 5'579   10.0% 33.3%
9 7 BellSouth (United States) 23'201   4.8% $ 8'499   5.2% 41.3%
10 9 GTE (United States) 21'539   7.7% $ 5'531   7.6% 26.7%
11 10 Ameritech (United States) 20'544   4.3% $ 6'413   5.7% 40.1%
12 11 KT (Korea (Rep.)) 20'422   4.2% $ 2'132   4.5% 46.0%
13 15 US West (United States) 16'033   3.9% $ 5'021   5.3% 49.8%
14 14 Telefónica (Spain) 15'854   2.9% $ 6'644   6.3% 62.8%
15 17 Türk Telekom (Turkey) 15'744   10.2% $ 1'435 * 169.5% 74.0%
16 18 Telebras (Brazil) 15'407   14.1% $ 7'492   98.7% 40.4%
17 19 DOT (India) a 14'395   24.8% *
18 20 Bell Canada (Canada) 10'607   3.3% $ 3'026   10.1% 46.8%
19 21 Chungwa Telecom (Taiwan-China) b 10'429   8.9% $ 784 * 9.1% 13.7%
20 22 Telstra (Australia) b 9'350   2.0% $ 1'297   0.8% 11.3%
    TOP 20 529'619   6.5% 114'397   11.4% 30.3%
Note: Equity-based domestic subscribers and revenue. United States dollar values are obtained by using operator supplied exchange rate or ending period exchange rate. Change in revenue based on local currency. The definition of local telephone service revenue differs among operators (e.g., subscription charges only, subscription and local call charges, etc. ) * 1996 data. ... not available. a Year beginning 1 April. b Year ending 30 June.
Source: International Telecommunication Union. ©ITU, 1998. This table may not be reproduced without the prior written permission of the ITU. For permission:  Fax: +41 22 730 6449 or email  minges@itu.int. Last update: 05-Aug-98

Home | Search | Help | Contact | Comments | © Copyright


Contact address for this page